000 | 02016cam a2200421 a 4500 | ||
---|---|---|---|
001 | 17700137 | ||
003 | OSt | ||
005 | 20241206111421.0 | ||
008 | 130416s2012 njua 001 0 eng d | ||
010 | _a 2012537276 | ||
015 |
_aGBB245220 _2bnb |
||
016 | 7 |
_a016082246 _2Uk |
|
020 |
_a9781118326831 (pbk.) _c£16.99 UK, $26.99 USA /$31.99 CAN |
||
020 | _a9781118326831 (pbk.) | ||
020 | _a9781118482032 (custom pbk) | ||
020 | _a9781118326800 (ebk) | ||
020 | _a9781118326817 (ebk) | ||
020 | _a9781118326824 (ebk) | ||
035 | _a(OCoLC)ocn793688984 | ||
040 |
_aUKMGB _beng _cUKMGB _dBTCTA _dBDX _dOCLCO _dOCLCQ _dNZUPM _dUAB _dEINCP _dAU@ _dYDXCP _dBWX _dILC _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHD49 _b.B8645 2012 |
082 | 0 | 4 |
_a658.4056 _223 _bBUS |
245 | 0 | 0 |
_aBusiness Continuity For Dummies / _cby Stuart Sterling ... [et al.]. |
260 |
_aHoboken, N.J. : _bWiley, _cc2012. |
||
300 |
_axiv, 282 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aFor dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction -- Discovering business continuity -- Starting out on your business continuity journey -- Embedding business continuity into your company -- Examining business continuity in specific contexts -- The part of tens. | |
520 | _aIf disaster struck, could your business continue to operate? It might be a fire, flood, storm, technical failure, or a quality control failure - whichever way, how can you minimize the risk of disruption to your business? Business Continuity For Dummies clearly sets out how to identify the risks to your organization, how to create your own BCM plan, how to apply BCM in practice and what to do if the worst does happen. | ||
650 | 0 | _aCrisis management. | |
650 | 0 | _aBusiness planning. | |
650 | 7 |
_aBusiness and Management. _2eflch |
|
700 | 1 | _aSterling, Stuart. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1397 _d1397 |