000 | 01401cam a2200325 a 4500 | ||
---|---|---|---|
001 | 17275122 | ||
003 | OSt | ||
005 | 20250307140949.0 | ||
008 | 120427s2013 nyua b 001 0 eng | ||
010 | _a 2012017099 | ||
020 |
_a9780071799584 (alk. paper) _cUSD $35.00 |
||
020 | _a0071799583 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.E524 2013 |
082 | 0 | 0 |
_a332.6 _223 |
100 | 1 |
_aEmons, Ben. _eauthor |
|
245 | 1 | 4 |
_aThe Financial Domino Effect : _bHow To Profit Now In The Volatile Global Economy / _cBen Emons. |
260 |
_aNew York : _bMcGraw-Hill, _cc2013. |
||
300 |
_aix, 244 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 225-229) and index. | ||
505 | 0 | _aIntroduction to domino theory and the framework of domino effects -- Three categories of domino effects -- Channels of transmission, contagion and spillovers -- Policy responses -- Symptoms -- The prelude to euro-zone debt crisis -- The euro-zone debt crisis in the context of the domino framework -- Conclusion. | |
650 | 0 | _aInvestments. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aFinancial crises. | |
650 | 0 | _aBusiness cycles. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1642 _d1642 |