000 | 01472cam a2200301 a 4500 | ||
---|---|---|---|
001 | 17388029 | ||
003 | OSt | ||
005 | 20240515125612.0 | ||
008 | 120716s2013 nyua b 001 0 eng | ||
010 | _a 2012026524 | ||
020 |
_a9780071782920 (alk. paper) _c$35.00 USD |
||
020 | _a0071782923 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG3851 _b.P38 2013 |
082 | 0 | 0 |
_a332.4/5 _223 _bPAZ |
100 | 1 |
_aPaz, Javier H. _eauthor |
|
245 | 1 | 4 |
_aThe Forex Trading Manual : _bThe Rules-Based Approach to Making Money Trading Currencies / _cJavier H. Paz. |
260 |
_aNew York : _bMcGraw-Hill, _cc2013. |
||
300 |
_aviii, 227 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Similarities between driving and trading -- Important terminology in forex trading -- Securing a trader's permit -- The trading simulator -- Technical analysis -- Fundamental analysis -- Your first trading strategy -- Following your trading plan -- Mental conditioning -- Trading resources -- Maximizing profitable trades -- Final thoughts -- Appendix A: How to open a practice account -- Appendix B: Trade size table. | |
650 | 0 | _aForeign exchange market. | |
650 | 0 | _aForeign exchange futures. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c898 _d898 |